Below is a list of UK cities by population, shown from largest to smallest. We also include their county and country – ie England, Scotland, Wales or Northern Ireland.
Rank | City | Population | County | Country |
---|---|---|---|---|
1 | London | 8,961,989 | London | England |
2 | Birmingham | 984,333 | West Midlands | England |
3 | Liverpool | 864,122 | Merseyside | England |
4 | Sheffield | 685,368 | South Yorkshire | England |
5 | Bristol | 617,280 | Bristol | England |
6 | Glasgow | 591,620 | Glasgow | Scotland |
7 | Leicester | 508,916 | Leicestershire | England |
8 | Edinburgh | 464,990 | Edinburgh | Scotland |
9 | Leeds | 455,123 | West Yorkshire | England |
10 | Cardiff | 447,287 | Glamorgan | Wales |
11 | Manchester | 395,515 | Greater Manchester | England |
12 | Stoke-on-Trent | 372,775 | Staffordshire | England |
13 | Coventry | 359,262 | West Midlands | England |
14 | Sunderland | 335,415 | Tyne and Wear | England |
15 | Nottingham | 321,500 | Nottinghamshire | England |
16 | Kingston upon Hull | 314,018 | East Riding of Yorkshire | England |
17 | Preston | 313,332 | Lancashire | England |
18 | Newport | 306,844 | Newport City | Wales |
19 | Swansea | 300,352 | Swansea | Wales |
20 | Bradford | 299,310 | West Yorkshire | England |
21 | Southend-on-Sea | 295,310 | Essex | England |
22 | Belfast | 274,770 | County Antrim | Northern Ireland |
23 | Derby | 270,468 | Derbyshire | England |
24 | Plymouth | 260,203 | Devon | England |
25 | Wolverhampton | 252,791 | West Midlands | England |
26 | Westminster | 247,614 | London | England |
27 | Southampton | 246,201 | Hampshire | England |
28 | Milton Keynes | 229,941 | Buckinghamshire | England |
29 | Norwich | 213,166 | Norfolk | England |
30 | Aberdeen | 196,670 | Aberdeen | Scotland |
31 | Portsmouth | 194,150 | Hampshire | England |
32 | Newcastle upon Tyne | 192,382 | Tyne and Wear | England |
33 | Oxford | 171,380 | Oxfordshire | England |
34 | Peterborough | 163,379 | Cambridgeshire | England |
35 | Cambridge | 158,434 | Cambridgeshire | England |
36 | Doncaster | 158,141 | South Yorkshire | England |
37 | York | 153,717 | North Yorkshire | England |
38 | Gloucester | 150,053 | Gloucestershire | England |
39 | Dundee | 147,710 | Dundee | Scotland |
40 | Colchester | 121859 | Essex | England |
41 | Exeter | 117,763 | Devon | England |
42 | Lincoln | 114,879 | Lincolnshire | England |
43 | Chelmsford | 111,511 | Essex | England |
44 | Worcester | 101,659 | Worcestershire | England |
45 | Bath | 94,782 | Somerset | England |
46 | Chester | 90,524 | Cheshire | England |
47 | Londonderry | 87,153 | County Londonderry | Northern Ireland |
48 | St Albans | 84,561 | Hertfordshire | England |
49 | Wakefield | 78,978 | West Yorkshire | England |
50 | Carlisle | 78,470 | Cumbria | England |
51 | Lisburn | 77,506 | County Antrim | Northern Ireland |
52 | Brighton and Hove. | 75,174 | East Sussex | England |
53 | Salford | 72,750 | Greater Manchester | England |
54 | Wrexham | 65,692 | Wrexham | Wales |
55 | Hereford | 60,415 | Herefordshire | England |
56 | Bangor | 60,385 | County Down | Northern Ireland |
57 | Canterbury | 55,240 | Kent | England |
58 | Dunfermline | 50,380 | Fife | Scotland |
59 | Durham | 47,785 | Durham | England |
60 | Perth | 47,180 | Perth and Kinross | Scotland |
61 | Lancaster | 47,162 | Lancashire | England |
62 | Inverness | 46,870 | Highland | Scotland |
63 | Winchester | 46,074 | Hampshire | England |
64 | Salisbury | 44,748 | Wiltshire | England |
65 | Stirling | 36,440 | Stirlingshire | Scotland |
66 | Lichfield | 32,877 | Staffordshire | England |
67 | Chichester | 31,654 | West Sussex | England |
68 | Douglas | 27,938 | Isle of Man | England |
69 | Newry | 27,757 | County Down | Northern Ireland |
70 | Truro | 23,041 | Cornwall | England |
71 | Ely | 19,090 | Cambridgeshire | England |
72 | Bangor | 17,988 | Gwynedd | Wales |
73 | Ripon | 16,363 | North Yorkshire | England |
74 | Armagh | 14,801 | County Armagh | Northern Ireland |
75 | Wells | 11,343 | Somerset | England |
76 | St Asaph (Llanelwy) | 3,355 | Denbighshire | Wales |
77 | St Davids | 1,800 | Pembrokeshire | Wales |
If you’re looking for UK cities and population data, we hope this page with statistics data in 2022 will prove helpful for you.